Property Attributes
- MLS#12332756
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodSunset Valley
- Zip77447
- Style
- Year Built2026
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Sunset Valley! This brand-new D.R. Horton home offers 3 bedrooms, 2 full baths, and a thoughtfully designed one-story layout on a desirable cul-de-sac homesite. The open-concept floorplan creates an inviting flow between the kitchen, dining area, and living space. The island kitchen features quartz countertops, quality cabinetry, stainless steel appliances, and a spacious pantry. The private primary suite includes an ensuite bath with a quartz vanity and a generous walk-in closet. Two spacious secondary bedrooms provide flexibility for guests, a home office, or additional living space. Enjoy the convenience of an indoor utility room, Smart Home features, tankless water heater, full sprinkler system, and a complete landscape package. The cul-de-sac location offers excellent backyard space for outdoor enjoyment. Zoned to Waller ISD with convenient access to Hwy 290 and the Grand Parkway. D.R. Horton—America’s #1 Homebuilder. Come see this beautiful new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunset Valley |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 290 West past the Grand Parkway. Exit & head North (Right) @ Bauer Road. Pass Bauer Hockley Road & turn R @ Botkins Road, then R @ Songbird Orchard Drive. Follow signs to the model, which is on the left. |
| ModificationTimestamp | 2026-09-11T05:47:22.400-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | DR. Horton |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 14 BLK 2 SUNSET VALLEY SEC 3 |
Interior Features
| Interior Amenities | High Ceilings,Quartz Counters,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5467 |
| Foundation Details | Slab |
| Building Area Total | 1434 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other