Property Attributes
- MLS#40079707
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodImperial Heights
- Zip77073
- Style
- Year Built2022
- Taxes$ 6662
- Price$ 267,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.0745 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully light and bright home close to Intercontinental airport, shopping, restaurants, etc. Open concept perfect for entertaining friends or relatives. Spacious gourmet kitchen open to family room and dining area features 42" cabinets, an abundance of granite counters and stainless steel appliances. Spacious primary bedroom with a walk-in closet and private bath with double sinks, soaking tub and separate shower. Other secondary bedrooms are also a great size and have good closet spaces. Window coverings throughout, laundry room upstairs convenient to the bedrooms. Covered patio will give you a wonderful outdoor space to relax and entertain others.
| Elementary School | Middle School | High School |
|---|---|---|
| CAROLEE BOOKER ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | ANDY DEKANEY H S High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $267,950 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Windows |
| Subdivision Name | Imperial Heights |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 and FM 1960, go East on FM 1960 to Imperial Valley, Right to Imperial Heights, Left to 1st stop sign, Left to Sovereign Heights Lane, Right to property on the right. |
| ModificationTimestamp | 2026-09-04T18:55:40.350-00:00 |
| High School | ANDY DEKANEY H S |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Principle Management Group |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CAROLEE BOOKER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6662 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 4 IMPERIAL HEIGHTS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3244 |
| Foundation Details | Slab |
| Building Area Total | 2050 |
| Lot Size Acres | 0.0745 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other