Property Attributes
- MLS#85331739
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow Sec 5
- Zip77447
- Style
- Year Built2022
- Taxes$ 9123
- Price$ 279,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.1724 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern farmhouse charm welcomes you home in Windrow! From the inviting farmhouse-style front porch to the oversized backyard, this 3-year-young home has been thoughtfully cared for and is ready for its next owners. Inside, enjoy 4 bedrooms, 3 full baths, crisp white walls, neutral gray-toned vinyl plank flooring, and a bright open-concept layout. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and easy flow into the dining and living areas. A downstairs secondary bedroom with full bath adds flexibility, while a second living area upstairs offers even more space. The expansive backyard provides room for a future pool, custom entertaining space, play area, and more. Refrigerator, washer & dryer remain! Enjoy remaining 5- and 10-year builder warranty coverage, convenient access to Hwy 290 & Grand Parkway, plus proximity to the planned Toro District, approximately 10 minutes away and currently anticipated for 2029.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $279,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Windrow Sec 5 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on 290 to Becker Rd. Turn right on Becker Rd and continue down to the Window subdivision. Turn right onto Windrow Farm Dr. Continue down to Simmental Rd and turn left. The property will be located on the left. |
| ModificationTimestamp | 2026-09-05T13:13:12.767-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Windrow HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 9123 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 6 BLK 3 WINDROW SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7510 |
| Foundation Details | Slab |
| Building Area Total | 2048 |
| Lot Size Acres | 0.1724 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other